Use a table to estimate $\displaystyle \lim_{x \to %1} f(x)\ $ where $\displaystyle f(x) = %0.$
First, calculate the missing values in the tables below (use the for this task):
| $\bold{x}$ | $\bold{f(x)}$ |
| $%2[0]$ | BOX |
| $%2[1]$ | BOX |
| $%2[2]$ | BOX |
| $%2[3]$ | BOX |
| $%2[4]$ | |
|
|
| $\bold{x}$ | $\bold{f(x)}$ |
| $%2[8]$ | BOX |
| $%2[7]$ | BOX |
| $%2[6]$ | BOX |
| $%2[5]$ | BOX |
| $%2[4]$ | |
|